Galxe Space Tier Program
Galxe's Space tier program rewards users who create and maintain a space on the platform. Users earn points by completing tasks, such as campaigns and social media mentions, to grow their space. The program offers recognition and rewards, including gas credits and beta feature access. Join today and grow your presence on Galxe!
Benefits of the Space Tier Program
Galxe's reward system offers different levels with increasing benefits. Complete tasks and earn points to progress and unlock rewards.
Level | Threshold | Entitlements |
1 | -- | -- |
2 | 500 points | $10 Monthly Gas Station Credit |
3 | 600 points | $100 Monthly Gas Station Credit Priority Recommended Campaign Priority Customer Support |
4 | 800 points | $500 Monthly Gas Station Credit Priority Recommended Campaign Priority Customer Support Primary Access to Beta Features 1 Discord Radio Show 1 Campaign Carousel on Galxe Homepage per Month 1 Quote Retweet per Quater A follow on Twitter from Galxe Main Account. |
Accumulating Points and Advancing Through Space Tiers
Projects on Galxe can earn points by completing various tasks to advance to higher Space Tier levels. The tasks range from launching campaigns to reaching a specific number of space followers. Each task has a specific number of points that can be earned, and some tasks have a cap on the number of times points can be earned. By completing these tasks, projects can achieve higher Space Tier levels and unlock various benefits. Projects can see their progress and Space Tier level by visiting the projects page, and it is important to note that there is a limit to the amount of points that can be earned from a single task.
Task Name | Points | Cap |
Launch campaign and have at least 10 participants | 5 | 15 times |
Campaign reaches 3000 participants | 15 | No cap |
Campaign reaches 10000 participants | 15 | No cap |
Space Followers Reaches 1000 | 5 | 1 |
Space Followers Reaches 2000 | 10 | 1 |
Space Followers Reaches 5000 | 10 | 1 |
Space Followers Reaches 10000 | 10 | 1 |
Space Followers Reaches 20000 | 10 | 1 |
Space Followers Reaches 50000 | 20 | 1 |
Bind Twitter account and email address, fill out category | 20 | 1 |
Tweet that mentions Galxe | 2 | 10 times |
Space is verified | 40 | 1 |
Space is approved | 500 | 1, distributed to all space |
Reward Redemption
Rewards | Distribution Method |
$500 Monthly Gas Station Credit | Automated |
Boosted Trending Spotlight | Automated |
Priority Customer Support | Automated |
Primary Access to Beta Features | Automated |
1 Discord Radio Show | To submit request through Application Form |
1 Campaign Carousel on Galxe Homepage per Month | To submit request through Application Form |
1 Quote Retweet per Quarter | To submit request through Application Form |
A follow on Twitter from Galxe Main Account | To submit request through Application Form |
Accessing and using the Space Task Center
To access your Space's Task Centre, simply click on the Rewards Hub button located on your space dashboard.
To level up your space, you must finish the designated tasks and earn the necessary points.
To review your record of point accumulation, click on the "View History" button.
To see the benefits that you can receive, choose a level by clicking on it.