Galxe Space Tier Program
The Galxe Space Tier Program is a dynamic initiative developed to recognize and benefit Dashboard users on Galxe Quest. It offers a structured path for creators to unlock exclusive benefits and incentives as they ascend the tiers.
Level Up
Space creators can monitor their Space's advancement in the Space Tier Program via the Rewards Hub on the Galxe Dashboard. Space creators can also earn points by completing tasks and accumulating points through multiple tasks.
Task Name | Recurring | Points | Cap |
Participate in events initiated by Galxe | ✅ | 20 pts. | 3x |
Participate in Galxe Creative Center's webinar sessions | ✅ | 20 pts. | 3x |
Launch quests and have at least 10 participants | ✅ | 10 pts. | 10x |
Quests reach 500 participants | ✅ | 10 pts. | 10x |
Quests reach 3,000 participants | ✅ | 10 pts. | 10x |
Quests reach 10,000 participants | ✅ | 15 pts. | 10x |
Quests with Galxe Score reach 3,000 participants | ✅ | 10 pts. | 5x |
Launch a Quest with Galxe Score | No | 15 pts. | 1x |
Space Followers Reaches 1,000 | No | 10 pts. | 1x |
Space Followers Reaches 2,000 | No | 10 pts. | 1x |
Space Followers Reaches 5,000 | No | 15 pts. | 1x |
Space Followers Reaches 10,000 | No | 15 pts. | 1x |
Space Followers Reaches 20,000 | No | 15 pts. | 1x |
Space Followers Reaches 50,000 | No | 20 pts. | 1x |
Bind Twitter account and email address in Space. Fill out the category. | No | 10 pts. | 1x |
Space is verified | No | 400 pts. | 1x |
*Note: Each season runs for three (3) months. This season starts on Nov 1st, 2024, and ends on Jan 31st, 2025.
Unlock Benefits
Participating in the Galxe Space Tier Program unlocks exclusive benefits and incentives based on your activity and engagement levels. Here's what you can look forward to:
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 |
Point Threshold | - | 500 points | 600 points | 800 points |
A. Entitled Benefit |
|
|
|
|
Gas Station Credits | $20 | $40 | $240 | $1200 |
Unlimited Usage of Credentials | ✅ | ✅ | ✅ | ✅ |
Boosted Trending Spotlight | No | ✅ | ✅ | ✅ |
Follow from @GalxeQuest | No | No | ✅ | ✅ |
Retweet from @GalxeQuest | No | No | No | ✅ |
Premium Support | No | No | No | ✅ |
Primary Access to Beta Features | No | No | No | ✅ |
B. Entitled Benefit |
|
|
|
|
Eligible to Join Galxe Monthly Initiative Quest | ✅ | ✅ | ✅ | ✅ |
Quest of the Week tweet from @GalxeQuest (Will be retweeted by @Galxe) | No | No | ✅ | No |
Galxe Quest Detail - Explore More | No | No | ✅ | No |
QT from @GalxeQuest | No | No | No | ✅ |
Galxe Quest Homepage - Top Carousel | No | No | No | ✅ |
Galxe Radio Show (AMA on Discord) | No | No | No | ✅ |
*Note: To include a further review stage, please refer to the requirements outlined in the form provided in our Live Chat support.
Claim Benefits
You'll need to reach out to Live Chat from your Dashboard for certain benefits. (The blue bubble in the bottom right corner.)
Benefit | Distribution Method | Cap | Periodic |
Gas Station Credit | Automated on the 1st of the month | Once | Monthly |
Unlimited Credential Usage | Automated | Unlimited | Seasonally |
Boosted Trending Spotlight | Automated | Unlimited | Seasonally |
Follow from @GalxeQuest | Live Chat | Once | Seasonally |
Retweet from @GalxeQuest | Live Chat | Once | Seasonally |
Premium Support | Live Chat | Unlimited | Seasonally |
Primary Access to Beta Features | Live Chat | Limited | Seasonally |
Eligible to Join Galxe Monthly Initiative Quest | Live Chat | Once | Monthly |
Quest of the Week tweet from @GalxeQuest (Will be retweeted by @Galxe) | Live Chat | Once | Seasonally |
Galxe Quest Detail - Explore More | Live Chat | Once | Seasonally |
QT from @GalxeQuest | Live Chat | Once | Seasonally |
Galxe Quest Homepage - Top Carousel | Live Chat | Once | Monthly |
Galxe Radio Show (AMA on Discord) | Live Chat | Once | Yearly |
*Note: Benefit claims must be submitted before the end of each season. The deadline for this season is Jan 31st, 2025, 23:59 UTC. Unused benefits will expire at the start of every new season.
Co-Marketing Benefits
Your Galxe space must be verified and meet the required level on Rewards Hub in order to receive the Co-Marketing benefits.
Form: Co-marketing benefits (Level 3 - Level 4 spaces in Reward Hub)
Withdrawal of Benefits
Violating the Galxe Terms of Use, manipulating Galxe processes, or circumventing enforcement actions may result in the loss of benefits or suspension.
The following actions may lead to the removal or suspension of benefits:
Engaging in deceptive practices.
Creating campaigns that promote terrorism, hate, violence, or discrimination.
Using copyrighted material or trademarks without authorization.
Galxe reserves the right to assess eligibility for benefits, and additional factors of ineligibility may be introduced at our discretion, even if not explicitly listed.